HILLTOP ACRES MR DOUGLAS ET
Digger x Hilltop Acres JILLETTE EX-92 x Barbaray JANET EX-90
Kappa Kasein BB
Extreme Milk & Protein
Jillette (Mother): 4-11 365 17’668 kg 4,8% F 3,5% P
USA: 197596
CH: US 19.7596.3
aAa: 234
Born / Geb. / Né / Nacido: 27/03/2004
US Proof
138BS03275 DOUG
Reg: BSUSA000000197596
DOB: 03/27/2004
BH2
BH2
08/2023 | CDCB SUMMARY – GENOMIC | NM$ -15 | ||
---|---|---|---|---|
Milk | +697 | 94%R | Cheese Merit $ | -14 |
Fat | +9 | -0.08% | FM$ -37 | GM$ +67 |
Protein | +26 | +0.01% | Gestation Len. +3 | MSP +91 |
CFP | +35 | EFI 4.7% gEFI 5.7% | ||
SCS | 3.06 | 90%R | Mastitis -1.6 | Fert. Index |
PL | -3.7 | 86%R | Livability -2.6 | Heifer Liv. |
DPR | +0.2 | 81%R | HCR +0.3 | CCR +1.2 |
RFI | 24194m 3.9% 937f 3.3% 803p | |||
Feed Saved | %R | 151 Dtrs 39 Herds 100% US |
08/2023 | CALVING SUMMARY | SCE 2.6 % | ||
---|---|---|---|---|
Sire Calving Ease | 2.6% | 83%R | 206 Obs | |
Daughter Calving Ease | 3.1% | 75%R | 107 Obs | |
Sire Stillbirth | % | %R | 0 Obs | |
Daughter Stillbirth | % | %R | N/A Obs |
08/2023 | BSBA TYPE SUMMARY | PPR +15 |
---|---|---|
PTAT -0.90 86%R UDC-1.33 MO-0.40 34 D / 10 H |
|
|||||||||
Stature | -0.10 | Short | |||||||
Strength | +0.10 | Frail | |||||||
Body Depth | -0.50 | Shallow | |||||||
Dairy Form | -0.40 | Tight | |||||||
Rump Angle | -0.40 | High pins | |||||||
Thuri Width | -0.20 | Narrow | |||||||
Rear Legs-Side View | +0.70 | Sickle | |||||||
Rear Legs-Rear View | -0.60 | Hock In | |||||||
Foot Angle | +0.10 | Steep | |||||||
Mobility | -0.40 | Low | |||||||
F. udder Attachment | -1.30 | Loose | |||||||
Rear Udder Height | -0.60 | Low | |||||||
Rear Udder Width | -0.60 | Narrow | |||||||
Udder Cleft | -1.90 | Weak | |||||||
Udder Depth | -1.60 | Deep | |||||||
Front Teat Placement | -1.50 | Wide | |||||||
Teat Length | -0.10 | Long |
Hilltop Acres Mr Douglas ET
Digger x Blend x
Dam:
Hilltop Acres Blend Jillete-ET EX-91
03-07 365d 2x 32593m 3.9 1270f 3.7 1204p