BUCKHORN-ACRES DREAM-RED-ET
Advent EX-94 (Kite x Durham) x Triple Roseanne EX-93 x Regina EX-92 x Rose EX-90 x August EX-96 x Precious EX-90
x Princess EX-90
6 Mothers Excellent! /
6 Mutter Excellent! /
6 Mères Excellentes!
Show Type!
Strong Legs, Great Udder,
Short Teats, High Fat,
and High Protein Percent!
USA: 135184022
CH: US 001.3518.4022.2
aAa: 234
Born / Geb. / Né / Nacido: 3/12/2004
US Proof
138HO03203 DREAM RED
Reg: HOUSA000135184022
RHA: 100%
RHA: 100%
DOB: 03/12/2004
08/2023 | CDCB SUMMARY – MACE | NM$ -288 | ||
---|---|---|---|---|
Milk | -2233 | 95%R | Cheese Merit $ | -270 |
Fat | -26 | +0.23% | FM$ -422 | GM$ -247 |
Protein | -39 | +0.12% | Gestation Len. +3 | MSP |
CFP | -65 | EFI 3.1% gEFI % | ||
SCS | 2.89 | 93%R | Mastitis +1.8 | Fert. Index +2.6 |
PL | +0.6 | 90%R | Livability +1.0 | Heifer Liv. +0.2 |
DPR | +3.4 | 86%R | HCR +0.4 | CCR +2.1 |
HCR | -62 | 23718m 3.9% 923f 3.2% 754p | ||
Feed Saved | -194 | 39%R | 790 Dtrs 430 Herds 23% US |
08/2023 | CALVING SUMMARY | SCE 2.3 % | ||
---|---|---|---|---|
Sire Calving Ease | 2.3% | 88%R | 1039 Obs | |
Daughter Calving Ease | 3.1% | 86%R | N/A Obs | |
Sire Stillbirth | 6.8% | 72%R | 1433 Obs | |
Daughter Stillbirth | 6.5% | 81%R | N/A Obs |
08/2023 | HA TYPE SUMMARY | TPI +1727 |
---|---|---|
PTAT +0.03 89%R UDC-0.96 FLC+0.39 BSC +1.69 431 D / 281 H |
|
|||||||||
Stature | +0.66 | Tall | |||||||
Strength | +1.24 | Strong | |||||||
Body Depth | +0.80 | Deep | |||||||
Dairy Form | -0.98 | Tight | |||||||
Rump Angle | +0.88 | Sloped | |||||||
Thuri Width | +0.72 | Wide | |||||||
Rear Legs-Side View | -1.11 | Posty | |||||||
Rear Legs-Rear View | +0.82 | Streight | |||||||
Foot Angle | -0.87 | Low | |||||||
feet & Legs Score | +0.55 | High | |||||||
F. udder Attachment | -0.47 | Loose | |||||||
Rear Udder Height | -1.84 | Low | |||||||
Rear Udder Width | -1.57 | Narrow | |||||||
Udder Cleft | +0.75 | Strong | |||||||
Udder Depth | +0.06 | Shallow | |||||||
Front Teat Placement | +0.82 | Close | |||||||
Rear Teat placement | +1.48 | Close | |||||||
Teat Length | -0.83 | Short |
Buckhorn-Acres Dream-Red-ET
Advent-RED x Triple Threat-Red x
Dam:
Sellcrest T Roseanne-RED-ET EX-93 2E GMD DOM
06-02 2x 365d 40340m 4.7 1880f 3.2 1311p