GOLDEN-OAKS ROCCO-P-RED-ET
Redman x Golden-Oaks Perk Rae EX-90 x Scientific Rubens Beauty Rae EX-90 x Scientific Jub. Rae EX-90 x Hanoverhill Tony Rae EX-96 x Mil-R-Mor Elevation Roxette EX-90 x Glenridge Citation ROXY EX-97
The Udder Bull!
Kappa casein: AB
USA: 62454208
CH: US 000.6245.4208.5
aAa: 153
Born / Geb. / Né / Nacido: 07/10/2006
LZ
LZ
LZ
LZ
LZ
US Proof
RHA: 100%
aAa: 153 A1A2
04/2023 | CDCB SUMMARY – GENOMIC | NM$ -521 | ||
---|---|---|---|---|
Milk | -847 | 97%R | Cheese Merit $ | -519 |
Fat | -50 | -0.06% | FM$ -580 | GM$ -551 |
Protein | -11 | +0.06% | Gestation Len. -1 | MSP |
CFP | -61 | EFI 4.6% gEFI % | ||
SCS | 3.27 | 95%R | Mastitis -3.7 | Fert. Index -2.6 |
PL | -2.8 | 92%R | Livability -2.9 | Heifer Liv. +0.1 |
DPR | -1.9 | 87%R | HCR -1.8 | CCR -3.0 |
RFI | -6 | 25973m 3.7% 956f 3.1% 817p | ||
Feed Saved | -112 | 40%R | 607 Dtrs 289 Herds 54% US |
04/2023 | CALVING SUMMARY | SCE 3.5 % | ||
---|---|---|---|---|
Sire Calving Ease | 3.5% | 92%R | 946 Obs | |
Daughter Calving Ease | 3.3% | 84%R | 242 Obs | |
Sire Stillbirth | 7.9% | 80%R | 938 Obs | |
Daughter Stillbirth | 6.7% | 78%R | N/A Obs |
04/2023 | HA TYPE SUMMARY | TTPI +1412 |
---|---|---|
PTAT -0.52 92%R UDC+0.08 FLC-1.22 BSC +0.93 279 D / 166 H |
|
|||||||||
Stature | -1.25 | Short | |||||||
Strength | +0.28 | Strong | |||||||
Body Depth | -0.28 | Shallow | |||||||
Dairy Form | -1.62 | Tight | |||||||
Rump Angle | -1.60 | High pins | |||||||
Thuri Width | +1.60 | Wide | |||||||
Rear Legs-Side View | +0.78 | Sickle | |||||||
Rear Legs-Rear View | -1.63 | Hock In | |||||||
Foot Angle | -1.64 | Low | |||||||
feet & Legs Score | -1.28 | Low | |||||||
F. udder Attachment | -0.23 | Loose | |||||||
Rear Udder Height | +1.09 | High | |||||||
Rear Udder Width | +0.85 | Wide | |||||||
Udder Cleft | -1.59 | Weak | |||||||
Udder Depth | -0.96 | Deep | |||||||
Front Teat Placement | -1.39 | Wide | |||||||
Rear Teat placement | -1.82 | Wide | |||||||
Teat Length | 1.51 | Short |
Golden-Oaks Rocco-Red-ET PC
Redmn-RED x Perk-Red x Rubens RC
Golden-Oaks Perk Rae-Red-ET PC EX-90
01-11 3x 365d 31030m 3.7 1161f 3.2 983p
Scientific Beauty Rae-ET RC EX-90 DOM
04-03 2x 365d 33710m 4.7 1595f 3.5 1179p
Scientific Jubilant Rae-ET RC EX-90 DOM
5-11 3x 365d 38880m 4.1 1608f 3.6 1403p