MR BTR SHOTTLE BURNY RF (RC)
BURNY RC = Mr Burns x Shottle Caralie VG-87 x Marmax Selsy VG-87 x Patron Lucy VG-86
x Aerostar Letti VG-87 x Enhancer Scarlette VG-89
x Fagin Scarlet EX-94 (Champion RH Expo Madison) x Continental Scarlet EX-95 (Champion Expo Holstein in Toronto)
BURNY Giselle Red (BURNY’s daughter) reached one of the highest Swiss production records!
1 lact. 326 days 13’164 kg (28’961 lbs.)
River Ridge Burny 1738 at River Ridge Farm in Michigan (USA):
2-00 365 41’600 lbs. (18’909 kg) Milk with 4,0% Fat 2,8% Prot.
Extremely High in Milk, Protein & Fat!
Beta Casein: A1/A2
USA: 30 0103 1158
CH: US 030.0103.1158.2
aAa: 231
Born / Geb. / Né / Nacido: 01/31/2008
Burny’s maternal sister:
Verhages Candlelight P Red VG-86 2y. is one of the highest genomic red and polled cows worldwide!
Burny RF’s Mother:
Ri-Val-Re Shottle Caralie VG-87 2-01 2x 365 37’690 lbs. ( 17’131 kg ) 4,8% Fat 3,1% Protein
US Proof
RHA: 100%
aAa: 231 HH2 HHR
08/2023 | CDCB SUMMARY – GENOMIC | NM$ -59 | ||
---|---|---|---|---|
Milk | +1110 | 97%R | Cheese Merit $ | -66 |
Fat | +39 | -0.01% | FM$ -56 | GM$ -121 |
Protein | +35 | +0.00% | Gestation Len. -1 | MSP |
CFP | +74 | EFI 6.4% gEFI 7.2% | ||
SCS | 3.35 | 94%R | Mastitis -2.7 | Fert. Index -3.7 |
PL | -3.6 | 92%R | Livability -4.0 | Heifer Liv. +0.5 |
DPR | -4.4 | 90%R | HCR -1.9 | CCR -4.8 |
RFI | +223 | 29246m 3.9% 1135f 3.1% 904p | ||
Feed Saved | -298 | 52%R | 275 Dtrs 66 Herds 100% US |
08/2023 | CALVING SUMMARY | SCE 3.0 % | ||
---|---|---|---|---|
Sire Calving Ease | 3.0% | 95%R | 1059 Obs | |
Daughter Calving Ease | 3.1% | 82%R | 201 Obs | |
Sire Stillbirth | 8.6% | 88%R | 719 Obs | |
Daughter Stillbirth | 8.3% | 79%R | 174 Obs |
08/2023 | HA TYPE SUMMARY | TPI +1940 |
---|---|---|
PTAT +0.07 90%R UDC-0.60 FLC-0.75 BSC +0.50 63 D / 28 H |
|
|||||||||
Stature | +1.55 | Tall | |||||||
Strength | +1.02 | Strong | |||||||
Body Depth | +1.63 | Deep | |||||||
Dairy Form | +1.80 | Open Rib | |||||||
Rump Angle | +1.29 | Sloped | |||||||
Thuri Width | +0.71 | Wide | |||||||
Rear Legs-Side View | +0.36 | Sickle | |||||||
Rear Legs-Rear View | -0.55 | Hock In | |||||||
Foot Angle | +0.06 | Steep | |||||||
feet & Legs Score | -0.34 | Low | |||||||
F. udder Attachment | -1.21 | Loose | |||||||
Rear Udder Height | +0.38 | High | |||||||
Rear Udder Width | +0.70 | Wide | |||||||
Udder Cleft | +0.59 | Strong | |||||||
Udder Depth | -1.26 | Deep | |||||||
Front Teat Placement | +0.15 | Close | |||||||
Rear Teat placement | +0.43 | Close | |||||||
Teat Length | -0.99 | Short |
Mr Btr Shottle Burny Rf RC
Mr Btr Shottle Burny Rf RC
Ri-Val-Re Shtle Caralie-ET RC TV VG-87
02-01 2x 365d 37690m 4.8 1795f 3.1 1154p
Ms Ri-Val-Re Max Selsy-ET VG-87
02-01 2x 365d 27470m 3.8 1032f 3.1 853p
Hesters RL Patron Lucy-ET RC VG-86
02-10 2x 365d 36690m 3.8 1378f 3.0 1088p