JA-BOB HYBRID-P-RED-ET
Lypoll x Stadel Hollie EX-91 x Phideaux Hanna EX-90 x Momentum Handmaid EX-91 x Caveman Joe EX-90 x Chief Mark Joy EX-92 x Tony Helen EX-92
Polled /
Hornlos /
Sans Cornes /
Sin Cuernos
Show Type
High fertility
USA =65632193
CH= US 000.6563.2193.1
aAa = 246
Born / Geb. / Né / Nacido: 01/21/2009
LZ
LZ
LZ
LZ
US Proof
RHA: 99%
aAa: 246 HH0 HHP HRR
08/2023 | CDCB SUMMARY – GENOMIC | NM$ -52 | ||
---|---|---|---|---|
Milk | -506 | 96%R | Cheese Merit $ | -56 |
Fat | +11 | +0.11% | FM$ +15 | GM$ -94 |
Protein | -31 | -0.06% | Gestation Len. +2 | MSP |
CFP | -20 | EFI 4.4% gEFI 4.3% | ||
SCS | 2.79 | 94%R | Mastitis +0.2 | Fert. Index -2.0 |
PL | +1.0 | 92%R | Livability +1.2 | Heifer Liv. +0.6 |
DPR | -1.0 | 90%R | HCR -2.3 | CCR -0.4 |
RFI | -35 | 25864m 3.9% 1016f 3.0% 782p | ||
Feed Saved | +144 | 43%R | 285 Dtrs 100 Herds 100% US |
08/2023 | CALVING SUMMARY | SCE 3.3 % | ||
---|---|---|---|---|
Sire Calving Ease | 3.3% | 90%R | 432 Obs | |
Daughter Calving Ease | 3.1% | 85%R | 328 Obs | |
Sire Stillbirth | 6.3% | 81%R | 406 Obs | |
Daughter Stillbirth | 6.2% | 78%R | 299 Obs |
08/2023 | HA TYPE SUMMARY | TPI +1717 |
---|---|---|
PTAT -1.25 89%R UDC-0.77 FLC-0.30 BSC -0.72 54 D / 32 H |
|
|||||||||
Stature | -1.88 | Short | |||||||
Strength | -1.23 | Frail | |||||||
Body Depth | -1.32 | Shallow | |||||||
Dairy Form | -1.89 | Tight | |||||||
Rump Angle | +0.91 | Sloped | |||||||
Thuri Width | -1.08 | Narrow | |||||||
Rear Legs-Side View | +1.03 | Sickle | |||||||
Rear Legs-Rear View | -1.33 | Hock In | |||||||
Foot Angle | -1.00 | Low | |||||||
feet & Legs Score | -0.43 | Low | |||||||
F. udder Attachment | -1.38 | Loose | |||||||
Rear Udder Height | -0.84 | Low | |||||||
Rear Udder Width | -1.67 | Narrow | |||||||
Udder Cleft | -0.52 | Weak | |||||||
Udder Depth | -0.57 | Deep | |||||||
Front Teat Placement | -0.20 | Wide | |||||||
Rear Teat placement | +0.18 | Close | |||||||
Teat Length | -2.52 | Short |
Ja-Bob Hybrid-P-Red-ET PO
Lypoll-RED x Stadel-RED x Phideaux RC
Ja-Bob Stadel Holly-Red-ET EX-90
04-01 3x 365d 33440m 4.2 1416f 3.4 1127p
Ja-Bob Phideau Hanna-RED-ET TV EX-90
03-10 3x 365d 34420m 4.1 1413f 3.2 1110p
Ohiana Mom Handmaid-Red-ET EX-91 DOM
03-05 3x 365d 34230m 3.7 1272f 3.3 1117p
LZ