SANDY-VALLEY SEVEN P-RED-ET= Lawn Boy x Bolton x SS x Durham
Polled / Hornlos / Sans Cornes / Sin Cuernos
Kappa Casein (CH): BB
Good for cheese quality and yield!
Beta Casein (USA): A2/A2
High Milk Digestibility
Show Type!
USA: 66726490
CH: US 000.6672.6490.6
aAa: 234
US Proof
RHA: 100%
aAa: 234 HHP HRR A2A2
08/2023 | CDCB SUMMARY – GENOMIC | NM$ -392 | ||
---|---|---|---|---|
Milk | -120 | 98%R | Cheese Merit $ | -391 |
Fat | -70 | -0.23% | FM$ -400 | GM$ -429 |
Protein | -2 | +0.01% | Gestation Len. +1 | MSP |
CFP | -72 | EFI 6.4% gEFI 7.2% | ||
SCS | 2.99 | 97%R | Mastitis -0.5 | Fert. Index -0.5 |
PL | -1.0 | 95%R | Livability +1.4 | Heifer Liv. +0.9 |
DPR | -0.6 | 93%R | HCR -1.2 | CCR -1.9 |
RFI | -14 | 26986m 3.5% 934f 3.1% 842p | ||
Feed Saved | -57 | 54%R | 538 Dtrs 121 Herds 100% US |
08/2023 | CALVING SUMMARY | SCE 2.7 % | ||
---|---|---|---|---|
Sire Calving Ease | 2.7% | 95%R | 808 Obs | |
Daughter Calving Ease | 3.8% | 90%R | 541 Obs | |
Sire Stillbirth | 7.1% | 88%R | 681 Obs | |
Daughter Stillbirth | 8.6% | 86%R | 430 Obs |
08/2023 | HA TYPE SUMMARY | TPI +1525 |
---|---|---|
PTAT -0.44 92%R UDC-0.81 FLC-0.56 BSC +0.47 91 D / 38 H |
|
|||||||||
Stature | +0.16 | Tall | |||||||
Strength | +0.11 | Strong | |||||||
Body Depth | -0.22 | Shallow | |||||||
Dairy Form | -1.04 | Tight | |||||||
Rump Angle | -0.62 | High pins | |||||||
Thuri Width | -0.69 | Narrow | |||||||
Rear Legs-Side View | +1.04 | Sickle | |||||||
Rear Legs-Rear View | -0.99 | Hock In | |||||||
Foot Angle | -0.54 | Low | |||||||
feet & Legs Score | -0.30 | Low | |||||||
F. udder Attachment | +0.09 | Loose | |||||||
Rear Udder Height | +0.25 | High | |||||||
Rear Udder Width | -0.76 | Narrow | |||||||
Udder Cleft | -2.01 | Weak | |||||||
Udder Depth | -0.33 | Deep | |||||||
Front Teat Placement | -2.31 | Wide | |||||||
Rear Teat placement | -2.68 | Wide | |||||||
Teat Length | +1.91 | Long |
Sandy-Valley Seven P-Red-ET PO
LB P-RED x Bolton x sept Storm
Sandy-Valley-W B Crystal-ET RC VG-86
02-01 2x 365d 36350m 2.8 1005f 3.1 1133p
Ralma S Storm Cf Crimson-ET VG-87 GMD
02-06 2x 312d 29540m 3.5 1021f 3.1 928p
Ralma Christmas Fudge-ET TV VG-88 GMD DOM
02-03 2x 365d 31810m 4.1 1292f 3.0 967p