NORTHWIND MARMAX LEONID-RED
= MARMAX (BW Marshall x Moment x Cubby) x Northwind Paradox LAURA Red VG-88 x Webster LONA VG-87 x Aerostar LISA EX-91
Good proof in production
(USA and Switzerland)
USA: 61975378
CH: US 000.6197.5378.6
aAa: 243
Born / Geb. / Né / Nacido: 04/18/2005
LZLZ
US Proof
138HO04735 LEONID
Reg: HOUSA000061975378
RHA: 100%
RHA: 100%
DOB: 04/18/2005
HRR
HRR
08/2023 | CDCB SUMMARY – GENOMIC | NM$ -112 | ||
---|---|---|---|---|
Milk | +303 | 96%R | Cheese Merit $ | -125 |
Fat | +0 | -0.04% | FM$ -51 | GM$ -105 |
Protein | -2 | -0.04% | Gestation Len. +0 | MSP |
CFP | -2 | EFI 5.0% gEFI 5.0% | ||
SCS | 3.31 | 94%R | Mastitis -3.3 | Fert. Index -0.7 |
PL | -1.5 | 92%R | Livability +0.5 | Heifer Liv. +0.2 |
DPR | -0.8 | 89%R | HCR +0.6 | CCR -0.4 |
RFI | +35 | 26285m 3.7% 962f 3.1% 802p | ||
Feed Saved | +94 | 47%R | 371 Dtrs 177 Herds 61% US |
08/2023 | CALVING SUMMARY | SCE 2.8 % | ||
---|---|---|---|---|
Sire Calving Ease | 2.8% | 93%R | 726 Obs | |
Daughter Calving Ease | 3.0% | 85%R | 268 Obs | |
Sire Stillbirth | 7.3% | 83%R | 700 Obs | |
Daughter Stillbirth | 7.9% | 81%R | 214 Obs |
08/2023 | HA TYPE SUMMARY | TPI +1732 |
---|---|---|
PTAT -1.19 90%R UDC-1.07 FLC-0.23 BSC -0.85 138 D / 105 H |
|
|||||||||
Stature | -1.05 | Short | |||||||
Strength | -0.94 | Frail | |||||||
Body Depth | -0.99 | Shallow | |||||||
Dairy Form | -0.79 | Tight | |||||||
Rump Angle | +0.28 | Sloped | |||||||
Thuri Width | -1.32 | Narrow | |||||||
Rear Legs-Side View | -0.91 | Posty | |||||||
Rear Legs-Rear View | +0.14 | Hock In | |||||||
Foot Angle | -0.02 | Low | |||||||
feet & Legs Score | -0.51 | Low | |||||||
F. udder Attachment | -1.42 | Loose | |||||||
Rear Udder Height | -0.92 | Low | |||||||
Rear Udder Width | -0.95 | Narrow | |||||||
Udder Cleft | -1.45 | Weak | |||||||
Udder Depth | -1.27 | Deep | |||||||
Front Teat Placement | -1.24 | Wide | |||||||
Rear Teat placement | -1.33 | Wide | |||||||
Teat Length | -0.59 | Short |
Northwind Marmax Leonid-Red
Marmax RC x Paradox-RED x Webster
Dam:
Northwind Prdx Laura-Red-ET VG-88
02-01 2x 305d 23860m 4.7 1117f 2.9 701p
MGD:
Northwind Webster Lona-ET RC VG-88
04-00 2x 365d 39430m 4.4 1743f 3.0 1196p
MGGS: