JA-BOB HOLIDAY-RED
= Camary Isy RF (Roumare x Manager in France) x Lawboy Holiday VG-87 x Stadel Holly EX-90 x Phideaux Hanna EX-90 x Mom Handmaid EX-91 x Caveman Joe EX-90 x Chief Mark Joy EX-92 x Tony Helen EX-92
New Bloodline from France
High GTPI
Show Type
Kappa Casein: AB
Beta Casein: A1/A2
USA: 6904.3519
CH: US 000.6904.3519.9
aAa: 243
DMS: 234, 246
Born / Geb. / Naissance: 12/12/2010
US Proof
RHA: 98%
HH4 HRR
08/2023 | CDCB SUMMARY – GENOMIC | NM$ -126 | ||
---|---|---|---|---|
Milk | -774 | 95%R | Cheese Merit $ | -116 |
Fat | -19 | +0.04% | FM$ -203 | GM$ -170 |
Protein | -7 | +0.06% | Gestation Len. +0 | MSP +100 |
CFP | -26 | EFI 5.2% gEFI 5.6% | ||
SCS | 2.96 | 93%R | Mastitis +0.7 | Fert. Index -1.1 |
PL | +0.5 | 90%R | Livability +1.3 | Heifer Liv. +0.7 |
DPR | -0.8 | 88%R | HCR -0.9 | CCR -0.5 |
RFI | +0 | 26305m 3.7% 976f 3.2% 831p | ||
Feed Saved | -37 | 44%R | 161 Dtrs 52 Herds 100% US |
08/2023 | CALVING SUMMARY | SCE 2.6 % | ||
---|---|---|---|---|
Sire Calving Ease | 2.6% | 84%R | 184 Obs | |
Daughter Calving Ease | 3.0% | 80%R | 126 Obs | |
Sire Stillbirth | 6.0% | 72%R | 150 Obs | |
Daughter Stillbirth | 6.2% | 71%R | 94 Obs |
08/2023 | HA TYPE SUMMARY | TPI +1750 |
---|---|---|
PTAT -0.67 85%R UDC-0.44 FLC-0.31 BSC +0.25 14 D / 9 H |
|
|||||||||
Stature | -0.53 | Short | |||||||
Strength | -0.28 | Frail | |||||||
Body Depth | -0.58 | Shallow | |||||||
Dairy Form | -1.26 | Tight | |||||||
Rump Angle | -0.94 | High pins | |||||||
Thuri Width | +0.16 | Wide | |||||||
Rear Legs-Side View | +0.33 | Sickle | |||||||
Rear Legs-Rear View | -0.81 | Hock In | |||||||
Foot Angle | -0.17 | Low | |||||||
feet & Legs Score | -0.29 | Low | |||||||
F. udder Attachment | -0.01 | Loose | |||||||
Rear Udder Height | -0.48 | Low | |||||||
Rear Udder Width | -1.46 | Narrow | |||||||
Udder Cleft | -1.16 | Weak | |||||||
Udder Depth | +0.48 | Shallow | |||||||
Front Teat Placement | -0.80 | Wide | |||||||
Rear Teat placement | -1.15 | Wide | |||||||
Teat Length | +0.19 | Long |
Ja-Bob Holiday-Red
Camary Isy *Rc x LB P-RED x
Ja-Bob Lawnboy Holiday-Red VG-87
04-02 3x 342d 30060m 4.3 1286f 3.5 1056p
Ja-Bob Stadel Holly-Red-ET EX-90
04-01 3x 365d 33440m 4.2 1416f 3.4 1127p
Ja-Bob Phideau Hanna-RED-ET TV EX-90
03-10 3x 365d 34420m 4.1 1413f 3.2 1110p