GOLDEN-OAKS PERRY (P)-RED-ET
Destry x Golden-Oaks Perk Rae EX-90 x Scientific Rubens Beauty Rae EX-90 x Scientific Jub. Rae EX-90 x Hanoverhill Tony Rae EX-96 x Hanoverhill Triple T. Roxette EX-94 x Mil-R-Mor Elevation Roxette EX-90 x Glenridge Citation ROXY EX-97
Polled & Show Type!
Great family line!
USA: 70560314
CH: US 7056.0314.8
aAa = 234
Born / Geb. / Né / Nacido: 7/16/2011
US Proof
RHA: 100%
HHP HRR HCD1
08/2023 | CDCB SUMMARY – GENOMIC | NM$ -313 | ||
---|---|---|---|---|
Milk | -159 | 95%R | Cheese Merit $ | -314 |
Fat | -47 | -0.15% | FM$ -353 | GM$ -317 |
Protein | +6 | +0.04% | Gestation Len. +2 | MSP |
CFP | -41 | EFI 5.2% gEFI 5.3% | ||
SCS | 3.31 | 92%R | Mastitis -2.6 | Fert. Index -0.6 |
PL | -1.2 | 90%R | Livability -2.2 | Heifer Liv. +0.3 |
DPR | -0.3 | 87%R | HCR -0.5 | CCR -1.1 |
RFI | +46 | 27311m 3.6% 975f 3.2% 865p | ||
Feed Saved | -102 | 48%R | 159 Dtrs 44 Herds 100% US |
08/2023 | CALVING SUMMARY | SCE 3.4 % | ||
---|---|---|---|---|
Sire Calving Ease | 3.4% | 86%R | 211 Obs | |
Daughter Calving Ease | 3.0% | 76%R | 93 Obs | |
Sire Stillbirth | 7.2% | 75%R | 158 Obs | |
Daughter Stillbirth | 7.0% | 66%R | 65 Obs |
08/2023 | HA TYPE SUMMARY | TPI +1682 |
---|---|---|
PTAT +0.25 88%R UDC+0.20 FLC-0.39 BSC +0.37 45 D / 16 H |
|
|||||||||
Stature | +0.42 | Tall | |||||||
Strength | +0.15 | Strong | |||||||
Body Depth | +0.39 | Deep | |||||||
Dairy Form | +0.28 | Open Rib | |||||||
Rump Angle | -1.70 | High pins | |||||||
Thuri Width | +1.54 | Wide | |||||||
Rear Legs-Side View | +1.66 | Sickle | |||||||
Rear Legs-Rear View | -0.80 | Hock In | |||||||
Foot Angle | -0.87 | Low | |||||||
feet & Legs Score | -0.00 | Low | |||||||
F. udder Attachment | -0.27 | Loose | |||||||
Rear Udder Height | +0.52 | High | |||||||
Rear Udder Width | +0.68 | Wide | |||||||
Udder Cleft | +1.04 | Strong | |||||||
Udder Depth | -0.48 | Deep | |||||||
Front Teat Placement | +0.49 | Close | |||||||
Rear Teat placement | +1.25 | Close | |||||||
Teat Length | +0.03 | Long |
Golden-Oaks Perry-Red-ET PO
Destry RC x Perk-Red x Rubens RC
Golden-Oaks Perk Rae-Red-ET PC EX-90
01-11 3x 365d 31030m 3.7 1161f 3.2 983p
Scientific Beauty Rae-ET RC EX-90 DOM
04-03 2x 365d 33710m 4.7 1595f 3.5 1179p
Scientific Jubilant Rae-ET RC EX-90 DOM
5-11 3x 365d 38880m 4.1 1608f 3.6 1403p
We have beautiful “show type” Perry calves in the USA and Switzerland