JA-BOB REDWOOD-P-RED
IPOD Red (Mitey P x Ludox Red VG-87) x Redwood Heat VG-87 x Cole Honeytree VG-87
Outcross with his father: IPOD Red
Kappa casein: AB
USA: 7021.3390
CH: US 7021.3390.7
aAa: 234
Born / Geb. / Né / Nacido: 03/ 04 /2012
LZ
LZ
L
US Proof
138HO05175 REDWOOD P RED
Reg: HOUSA000070213390
RHA: 100%
RHA: 100%
DOB: 03/04/2012
HHP HRR
HHP HRR
08/2023 | CDCB SUMMARY – GENOMIC | NM$ -211 | ||
---|---|---|---|---|
Milk | -509 | 94%R | Cheese Merit $ | -217 |
Fat | -42 | -0.08% | FM$ -190 | GM$ -162 |
Protein | -18 | +0.01% | Gestation Len. +1 | MSP |
CFP | -60 | EFI 5.2% gEFI 4.4% | ||
SCS | 3.24 | 90%R | Mastitis +0.6 | Fert. Index +1.8 |
PL | +0.3 | 87%R | Livability +0.3 | Heifer Liv. +0.5 |
DPR | +2.1 | 84%R | HCR +1.4 | CCR +3.0 |
RFI | +1 | 26217m 3.7% 963f 3.1% 818p | ||
Feed Saved | +129 | 42%R | 112 Dtrs 32 Herds 100% US |
08/2023 | CALVING SUMMARY | SCE 2.2 % | ||
---|---|---|---|---|
Sire Calving Ease | 2.2% | 83%R | 190 Obs | |
Daughter Calving Ease | 2.1% | 74%R | 109 Obs | |
Sire Stillbirth | 6.0% | 71%R | 172 Obs | |
Daughter Stillbirth | 5.3% | 70%R | 107 Obs |
08/2023 | HA TYPE SUMMARY | TPI +1616 |
---|---|---|
PTAT -1.45 84%R UDC-1.10 FLC-0.66 BSC -0.86 25 D / 9 H |
|
|||||||||
Stature | -1.22 | Short | |||||||
Strength | -1.37 | Frail | |||||||
Body Depth | -1.39 | Shallow | |||||||
Dairy Form | -1.29 | Tight | |||||||
Rump Angle | +0.16 | Sloped | |||||||
Thuri Width | -0.50 | Narrow | |||||||
Rear Legs-Side View | -0.55 | Posty | |||||||
Rear Legs-Rear View | -1.00 | Hock In | |||||||
Foot Angle | -1.03 | Low | |||||||
feet & Legs Score | -0.80 | Low | |||||||
F. udder Attachment | -0.46 | Loose | |||||||
Rear Udder Height | -1.85 | Low | |||||||
Rear Udder Width | -2.11 | Narrow | |||||||
Udder Cleft | -1.36 | Weak | |||||||
Udder Depth | -0.03 | Deep | |||||||
Front Teat Placement | -1.82 | Wide | |||||||
Rear Teat placement | -1.81 | Wide | |||||||
Teat Length | -0.45 | Short |
Ja-Bob Redwood-P-Red PO
Ipod P x Redwood RC x