= Relief-P RF (Toubib-Toystory x Leif Sue VG-85) x Magna Orvieto-P RF (NC) x Shottle Verdejo EX-91
Polled /
Hornlos /
Sans Cornes /
Sin Cuernos
No Lawn Boy/Storm blood
Kein Lawn Boy/Storm Blut
Pas de sang de Lawn Boy et Storm
No hay sangre de Lawn Boy y Storm
Kappa-Kasein = AA
US: 72531544
CH: US 000.7253.1544.1
aAa: 345
Born / Geb. / Né / Nacido: 4/14/2013
US Proof (Source: dairybulls.com)
US Proof
RHA: 99%
aAa: 345216 HHP HRR
08/2023 | CDCB SUMMARY – GENOMIC | NM$ +225 | ||
---|---|---|---|---|
Milk | +617 | 97%R | Cheese Merit $ | +224 |
Fat | +8 | -0.05% | FM$ +266 | GM$ +188 |
Protein | +8 | -0.04% | Gestation Len. +1 | MSP |
CFP | +16 | EFI 6.7% gEFI 5.9% | ||
SCS | 2.76 | 95%R | Mastitis +2.5 | Fert. Index +1.7 |
PL | +3.5 | 92%R | Livability +3.0 | Heifer Liv. +1.3 |
DPR | +1.4 | 90%R | HCR +2.1 | CCR +1.6 |
RFI | +18 | 27731m 3.8% 1064f 3.1% 857p | ||
Feed Saved | -150 | 48%R | 283 Dtrs 63 Herds 100% US |
08/2023 | CALVING SUMMARY | SCE 2.6 % | ||
---|---|---|---|---|
Sire Calving Ease | 2.6% | 93%R | 612 Obs | |
Daughter Calving Ease | 3.1% | 82%R | 328 Obs | |
Sire Stillbirth | 6.1% | 82%R | 385 Obs | |
Daughter Stillbirth | 5.6% | 79%R | 222 Obs |
08/2023 | HA TYPE SUMMARY | TPI +2166 |
---|---|---|
PTAT -0.60 88%R UDC-0.64 FLC+0.92 BSC +0.87 45 D / 18 H |
|
|||||||||
Stature | -1.45 | Short | |||||||
Strength | +0.18 | Strong | |||||||
Body Depth | -0.90 | Shallow | |||||||
Dairy Form | -2.77 | Tight | |||||||
Rump Angle | -0.69 | High Pins | |||||||
Thuri Width | -0.93 | Narrow | |||||||
Rear Legs-Side View | -0.45 | Posty | |||||||
Rear Legs-Rear View | +0.85 | Straight | |||||||
Foot Angle | +0.33 | Steep | |||||||
feet & Legs Score | +0.49 | High | |||||||
F. udder Attachment | +0.42 | Strong | |||||||
Rear Udder Height | -0.93 | Low | |||||||
Rear Udder Width | -2.24 | Narrow | |||||||
Udder Cleft | -0.64 | Weak | |||||||
Udder Depth | -0.03 | Shallow | |||||||
Front Teat Placement | -1.43 | Wide | |||||||
Rear Teat placement | -1.01 | Wide | |||||||
Teat Length | +1.96 | Long |
Schoene Kuh Relief-P-Red-ET PO
Relief P x Magna P*RC x Shottle
April-Day M Orvieto-ET RC TY
02-08 2x 262d 18280m 3.7 682f 2.9 535p
April-Day S Verdejo RC TV TL EX-90 DOM
06-07 3x 365d 43400m 4.0 1737f 2.8 1210p
Cityview Ruby Wine-Red VG-88
02-05 2x 365d 26110m 3.8 996f 3.2 823p