JA-BOB HAMLET-RED
= Landslide (Marmax x Celsius Lorena EX-92)
x Origin Helena EX-90 x Phideaux Hanna EX-90 x Mom Handmaid EX-91 x Caveman Joe EX-90 x Chief Mark Joy EX-92 x Tony Helen EX-92
USA: 6108 7243
CH: US 000.6108.7243.1
Born / Geb. / Né / Nacido: 17/02/2006
aAa: 654
DMS: 234, 246
LZL
Us Proof
RHA: %
08/2023 | CDCB SUMMARY – GENOMIC | NM$ -365 | ||
---|---|---|---|---|
Milk | -181 | 90%R | Cheese Merit $ | -374 |
Fat | -22 | -0.05% | FM$ -334 | GM$ -365 |
Protein | -10 | -0.02% | Gestation Len. +1 | MSP |
CFP | -32 | EFI 4.1% gEFI % | ||
SCS | 3.31 | 82%R | Mastitis -1.4 | Fert. Index -1.7 |
PL | -2.9 | 77%R | Livability -0.8 | Heifer Liv. +0.0 |
DPR | -1.2 | 70%R | HCR -1.6 | CCR -1.2 |
RFI | +95 | 26874m 3.7% 999f 3.0% 818p | ||
Feed Saved | -102 | 32%R | 85 Dtrs 39 Herds 100% US |
08/2023 | CALVING SUMMARY | SCE 2.3 % | ||
---|---|---|---|---|
Sire Calving Ease | 2.3% | 70%R | 98 Obs | |
Daughter Calving Ease | 3.0% | 59%R | 53 Obs | |
Sire Stillbirth | 6.2% | 53%R | 93 Obs | |
Daughter Stillbirth | 6.5% | 0%R | 0 Obs |
HA TYPE SUMMARY | TPI | |
---|---|---|
PTAT 0%R UDC FLC BSC 0 D / 0 H |
|
|||||||||
Stature | Tall | ||||||||
Strength | Strong | ||||||||
Body Depth | Deep | ||||||||
Dairy Form | Open Rib | ||||||||
Rump Angle | High pins | ||||||||
Thuri Width | Wide | ||||||||
Rear Legs-Side View | Sickle | ||||||||
Rear Legs-Rear View | Streight | ||||||||
Foot Angle | Steep | ||||||||
feet & Legs Score | High | ||||||||
F. udder Attachment | Strong | ||||||||
Rear Udder Height | High | ||||||||
Rear Udder Width | Wide | ||||||||
Udder Cleft | Strong | ||||||||
Udder Depth | Shallow | ||||||||
Front Teat Placement | Close | ||||||||
Rear Teat placement | Close | ||||||||
Teat Length | Short |
Ja-Bob Hamlet-Red
Landsslide-Red x Origin-RED x Phideaux RC
Ja-Bob Origin Helena-Red-ET EX-91
02-02 3x 365d 26900m 4.8 1300f 3.5 938p
Ja-Bob Phideau Hanna-RED-ET TV EX-90
03-10 3x 365d 34420m 4.1 1413f 3.2 1110p
Ohiana Mom Handmaid-Red-ET EX-91 DOM
03-05 3x 365d 34230m 3.7 1272f 3.3 1117p