= Salvatore RC x Effect P-Red x Snowman
High NM$
High GTPI
High milk and components
Son of Suri-Red – USA record in production
Very easy calving
Show type
Full outcross
Father: Salvatore RC
Kappa Casein: AB
USA: 3142940231
CH: US 0003142940231
aAa: 342-516
Born / Geb. / Né / Nacido: 6-Sep-2017
US Proof
54HO0816-SALVA-RED
Reg: HO8400003142940231
RHA: 100%
RHA: 100%
DOB: 09/06/2017
HRR
HRR
08/2023 | CDCB SUMMARY – GENOMIC | NM$ +404 | ||
---|---|---|---|---|
Milk | +538 | 90%R | Cheese Merit $ | +413 |
Fat | +31 | +0.04% | FM$ +362 | GM$ +298 |
Protein | +23 | +0.02% | Gestation Len. -3 | MSP |
CFP | +54 | EFI 8.8% gEFI % | ||
SCS | 2.71 | 79%R | Mastitis +1.4 | Fert. Index -1.7 |
PL | +3.4 | 65%R | Livability +2.0 | Heifer Liv. +0.2 |
DPR | -2.1 | 62%R | HCR -0.8 | CCR -2.1 |
RFI | +29 | 28912m 3.9% 1142f 3.2% 919p | ||
Feed Saved | -42 | 41%R | 105 Dtrs 35 Herds 100% US |
08/2023 | CALVING SUMMARY | SCE 2.3 % | ||
---|---|---|---|---|
Sire Calving Ease | 2.3% | 81%R | 204 Obs | |
Daughter Calving Ease | 2.4% | 63%R | 29 Obs | |
Sire Stillbirth | 6.0% | 63%R | 156 Obs | |
Daughter Stillbirth | 6.5% | 0%R | 0 Obs |
08/2023 | HA TYPE SUMMARY | TPI +2425 |
---|---|---|
PTAT +1.25 79%R UDC+1.72 FLC+1.39 BSC 0 D / 0 H |
|
|||||||||
Stature | +0.95 | Tall | |||||||
Strength | +0.43 | Strong | |||||||
Body Depth | +0.15 | Deep | |||||||
Dairy Form | +0.38 | Open Rib | |||||||
Rump Angle | -0.40 | High pins | |||||||
Thuri Width | +0.09 | Wide | |||||||
Rear Legs-Side View | +0.03 | Sickle | |||||||
Rear Legs-Rear View | +1.70 | Streight | |||||||
Foot Angle | +1.21 | Steep | |||||||
feet & Legs Score | +1.44 | High | |||||||
F. udder Attachment | +2.18 | Strong | |||||||
Rear Udder Height | +2.38 | High | |||||||
Rear Udder Width | +2.19 | Wide | |||||||
Udder Cleft | +0.03 | Strong | |||||||
Udder Depth | +1.60 | Shallow | |||||||
Front Teat Placement | +0.61 | Close | |||||||
Rear Teat placement | +0.51 | Close | |||||||
Teat Length | +0.26 | Long |
Mr Egv Salava-Red-ET TC TP
Salvatore RC x Effect P-Red x Snowman
Sire:
Dam:
Ms Sunview Se Suri-Red-ET PC TL TD VG-86
02-06 3x 305d 44090m 4.1 1829f 3.0 1305p
MGD:
Dymentholm Sunview Sunday-ET VG-87
02-01 2x 305d 26230m 4.1 1070f 3.1 824p
MGGD:
Des-Y-Gen Planet Silk RC BY EX-90
02-02 2x 365d 29990m 4.5 1351f 3.0 904p