= Barcuda-Red x Altasuperstar x Tango
Polled / Hornlos / Sans Cornes / Sin Cuernos
Kappa Casein BB
Beta Casein A2A2
Good for cheese quality and yield!
High NM$
High milk
80 % red coat
Outcross
USA: 3210589827
CH: US 0003210589827
aAa: 243-615
Born / Geb. / Né / Nacido: 16-July-2018
US Proof
54HO0880 TANGO–P-RED-ET
Reg: HO840003144012390
RHA: 99%
RHA: 99%
DOB: 07/16/2018
HHP HRR
HHP HRR
08/2023 | CDCB SUMMARY – GENOMIC | NM$ +379 | ||
---|---|---|---|---|
Milk | 46%R | Cheese Merit $ | +382 | |
Fat | -0.10% | FM$ +394 | GM$ +278 | |
Protein | -0.02% | Gestation Len. | MSP | |
CFP | EFI 8.9% gEFI % | |||
SCS | 44%R | Mastitis | Fert. Index | |
PL | 43%R | Livability +1.3 | Heifer Liv. | |
DPR | 43%R | HCR | CCR | |
RFI | ||||
Feed Saved | %R | 0 Dtrs 0 Herds 100% US |
08/2023 | CALVING SUMMARY | SCE 2.7 % | ||
---|---|---|---|---|
Sire Calving Ease | 2.7% | 36%R | 0 Obs | |
Daughter Calving Ease | 2.6% | 34%R | N/A Obs | |
Sire Stillbirth | 6.0% | 16%R | 0 Obs | |
Daughter Stillbirth | 5.5% | 14%R | 0 Obs |
08/2023 | HA TYPE SUMMARY | TPI |
---|---|---|
PTAT +0.75 74%R UDC+0.16 FLC-0.51 BSC 0D / 0 H |
|
|||||||||
Stature | +1.45 | Tall | |||||||
Strength | +0.66 | Strong | |||||||
Body Depth | +0.68 | Deep | |||||||
Dairy Form | +0.76 | Open Rib | |||||||
Rump Angle | +0.57 | Sloped | |||||||
Thuri Width | +1.16 | Wide | |||||||
Rear Legs-Side View | +0.93 | Sickle | |||||||
Rear Legs-Rear View | -0.58 | Hock In | |||||||
Foot Angle | -0.17 | Low | |||||||
feet & Legs Score | -0.01 | High | |||||||
F. udder Attachment | +0.44 | Strong | |||||||
Rear Udder Height | +1.08 | High | |||||||
Rear Udder Width | +0.99 | Wide | |||||||
Udder Cleft | -0.58 | Weak | |||||||
Udder Depth | +0.32 | Shallow | |||||||
Front Teat Placement | -0.93 | Wide | |||||||
Rear Teat placement | -0.79 | Wide | |||||||
Teat Length | +0.31 | Long |
Sandcreek Tango P-Red-ET PO
Barcuda-Red x Altasuperstar x Tango