= Sinba-Pln-Red x Atwork x Sympatico *RC
First Red & Slick bull positive in NM$ in the world
Heat tolerant
Increased fertility
Increased milk production
90 % red coat
Full outcross
USA: HO840003210589827
CH: US 0003210589827
aAa: 243-615
Born / Geb. / Né / Nacido: 17-Apr-2020
US Proof
Ja-Bob Mambo Sl-Red-ET
Reg: HO840003210589827
RHA: 90%
RHA: 90%
DOB: 04/17/2020
AA A1A2
AA A1A2
08/2023 | CDCB SUMMARY – GENOMIC | NM$ +125 | ||
---|---|---|---|---|
Milk | 29%R | Cheese Merit $ | +128 | |
Fat | +0.09% | FM$ +116 | GM$ +100 | |
Protein | +0.01% | Gestation Len. | MSP +100 | |
CFP | EFI 7.8% gEFI % | |||
SCS | 27%R | Mastitis | Fert. Index | |
PL | 28%R | Livability +0.3 | Heifer Liv. | |
DPR | 27%R | HCR | CCR | |
RFI | ||||
Feed Saved | 0 Dtrs 0 Herds 100% US |
08/2023 | CALVING SUMMARY | SCE 1.8 % | ||
---|---|---|---|---|
Sire Calving Ease | 1.8% | 52%R | 13 Obs | |
Daughter Calving Ease | 2.4% | 49%R | 0 Obs | |
Sire Stillbirth | 5.6% | 39%R | 10 Obs | |
Daughter Stillbirth | 6.1% | 39%R | 0 Obs |
08/2023 | HA TYPE SUMMARY | TPI |
---|---|---|
PTAT +0.15 78%R UDC-0.8 FLC-0.03 BSC 0 0 D / 0 H |
|
|||||||||
Stature | -0.13 | Short | |||||||
Strength | -0.79 | Frail | |||||||
Body Depth | -0.60 | Shallow | |||||||
Dairy Form | +0.18 | Open Rib | |||||||
Rump Angle | -0.35 | High pins | |||||||
Thuri Width | -0.70 | Narrow | |||||||
Rear Legs-Side View | +0.66 | Sickle | |||||||
Rear Legs-Rear View | -0.20 | Hock In | |||||||
Foot Angle | -0.24 | Low | |||||||
feet & Legs Score | +0.02 | High | |||||||
F. udder Attachment | +0.25 | Strong | |||||||
Rear Udder Height | -0.19 | Low | |||||||
Rear Udder Width | -0.25 | Narrow | |||||||
Udder Cleft | -0.54 | Weak | |||||||
Udder Depth | +0.32 | Shallow | |||||||
Front Teat Placement | -0.60 | Wide | |||||||
Rear Teat placement | -0.44 | Wide | |||||||
Teat Length | +0.34 | Long |
Ja-Bob Mambo Sl-Red-ET RC
x Atwork x Sympatico *RC
Sire:
MGS:
MGD:
Pine-Tree 5092 S5860-Red-ET VG-85
02-03 3x 329d 23970m 4.4 1064f 3.2 759p
MGGD:
Pine-Tree 2149 Colt 5092-ET RC F-73
02-04 3x 169d 10260m 4.0 412f 2.9 299p