= Goldwyn-P-Red x Supersire x Colt-P-Red x Signif-P
Homozygous polled / Hornlos / Sans Cornes / Sin Cuernos
High NM$
Show type
80 % red coat
Full outcross
Father: Goldwyn-P-Red
High GTPI
USA: 3132117251
CH: US 0003132117251.0
aAa: 123-645
Born / Geb. / Né / Nacido: 8-November-2016
US Proof
RHA: 99%
HHP HRR
08/2023 | CDCB SUMMARY – GENOMIC | NM$ +177 | ||
---|---|---|---|---|
Milk | -25 | 94%R | Cheese Merit $ | +187 |
Fat | +53 | +0.19% | FM$ +109 | GM$ +137 |
Protein | +13 | +0.05% | estation Len. +2 | MSP |
CFP | +66 | EFI 9.0% gEFI 10.3% | ||
SCS | 2.90 | 92%R | Mastitis +0.5 | Fert. Index -2.1 |
PL | -1.2 | 89%R | Livability -1.1 | Heifer Liv. +0.3 |
DPR | -2.8 | 87%R | HCR +0.8 | CCR -2.0 |
RFI | -17 | 27998m 4.3% 1201f 3.2% 899p | ||
Feed Saved | -101 | 50%R | 1131 Dtrs 507 Herds 10% US |
08/2023 | CALVING SUMMARY | SCE 3.5% | ||
---|---|---|---|---|
Sire Calving Ease | 3.5% | 89%R | 2535 Obs | |
Daughter Calving Ease | 3.8% | 86%R | 63 Obs | |
Sire Stillbirth | 6.4% | 78%R | 2667 Obs | |
Daughter Stillbirth | 6.3% | 79%R | 54 Obs |
08/2023 | HA TYPE SUMMARY | TPI +2237 |
---|---|---|
PTAT +1.38 92%R UDC+0.39 FLC+0.53 BSC +0.78 499 D / 276 H |
|
|||||||||
Stature | +1.76 | Tall | |||||||
Strength | +1.10 | Strong | |||||||
Body Depth | +1.32 | Deep | |||||||
Dairy Form | +1.15 | Open Rib | |||||||
Rump Angle | +0.39 | Sloped | |||||||
Thuri Width | +0.09 | Wide | |||||||
Rear Legs-Side | -0.17 | Posty | |||||||
Rear Legs-Rear | +0.25 | Streight | |||||||
Foot Angle | +1.60 | Steep | |||||||
feet & Legs Score | +0.98 | High | |||||||
F. udder Attachment | +1.14 | Strong | |||||||
Rear Udder Height | +1.58 | High | |||||||
Rear Udder Width | +1.08 | Wide | |||||||
Udder Cleft | +0.14 | Strong | |||||||
Udder Depth | +0.81 | Shallow | |||||||
Front Teat Placement | -1.06 | Wide | |||||||
Rear Teat placement | -0.53 | Close | |||||||
Teat Length | +2.65 | Long |
Pine-TRee Gold-PP-RED-ET PP
Goldwyn P-Red x Supersire x Colt P-Red
Pine-Tree 5100 Ss 5933-ET VG-86
01-10 3x 329d 27990m 4.2 1170f 3.1 868p
Pine-Tree Ohio Colt 5100-ET RC PO
02-05 3x 305d 28910m 3.9 1141f 3.3 948p
Hickorymea Signif Ohio-P-ET PP EX-90
04-01 2x 305d 39450m 3.8 1498f 3.1 1222p
GOLD PP RED is a son of GOLDWYN RED on a daughter of SUPERSIRE classified VG-86 in her first lactation. He has a totally outcross pedigree and is homozygous polled. His great-grandmother is a daughter of SIGNIFICANT classified EX-90 in 2nd lactation with an extraordinary production of 15’731kg of milk with 3.81% of fat and 3.19% of protein.
REMARKABLE RED
He is red, homozygous polled (PP), faultless for type (no faults to be found in his linear pattern) and… in August he surpassed 2400 gTPI: now good for 2408! His name: Pine Tree Gold-PP-Red, owned by ABC Genetics and descending from the strong transmitting family of foundation cow Hickorymea Ohio-P. By the way, Gold-PP-Red’s dam is also worth mentioning: Supersire daughter Pine-Tree 5933 VG-86 completed a 1st lactation of 1.10 3x 27,990 lb (12,723 kg) 4.18% 3.25%. In addition, on the paternal side Gold-PP-Red has a bit of an alternative pedigree: his sire is the “red Goldwyn” with the complete name of D&D Goldwyn-Red. A son of Debutant-Red (Dakker) out of a VG-85 Mogul daughter. No wonder there is global demand for the remarkable Gold-PP-Red with +2.2 gPTAT for type.
Author:
Jan Hessel Bierma
Holstein International